
FREE (Lifetime)

₹1,699 /month
₹3,999 /month
₹6,999 /month
FREE (Lifetime)

₹4,587 ₹5,097 /quarter
₹10,797 ₹11,997/quarter
₹18,897 ₹20,997/quarter
FREE (Lifetime)

₹15,291 ₹20,388/year
₹35,991 ₹47,988/year
₹62,991 ₹83,988/year
|
|
Recommended
|
![]() |
|
|---|---|---|---|---|
| Actual Price | Free | ₹1,699/month | ₹3,999/month | ₹6,999/month |
| SALES CHANNELS | ||||
| Online store | ✔ | ✔ | ✔ | ✔ |
| Open Network(ONDC) | ✔ | ✔ | ✔ | ✔ |
| B2B Lead Generation | - | - | - | ✔ |
| Integrated WhatsApp Business API | - | - | - | ✔ |
| MOBILE | ||||
| Mobile responsive e-commerce Website | ✔ | ✔ | ✔ | ✔ |
| Android and iOS merchant app | ✔ | ✔ | ✔ | ✔ |
| Your own branded iOS and Android App | - | - | ₹50,000 | ₹50,000 |
| white Label (without "powered by Unizap" tag) | - | - | - | ✔ |
| Email Account | - | - | 2 | 10 |
| Features | ||||
| Number of Custom Products | 100 | 1000 | Unlimited | Unlimited |
| Number of Master Catalog Products | 1000 | Unlimited | Unlimited | Unlimited |
| Free Business Domain | - | - | ✔ | ✔ |
| Free SSL Certificate | - | ✔ | ✔ | ✔ |
| Instant web site | ✔ | ✔ | ✔ | ✔ |
| Responsive Themes | Free | Basic | Standard | Premium |
| Facebook pixel | - | ✔ | ✔ | ✔ |
| Advanced SEO tools | - | ✔ | ✔ | ✔ |
| Advance Discount Engine | - | - | ✔ | ✔ |
| Abandoned Cart Management | - | - | ✔ | ✔ |
| Advance Product Content (A++) | - | - | ✔ | ✔ |
| Manual order creation | - | - | ✔ | ✔ |
| Wishlist | - | - | ✔ | ✔ |
| Wholesale pricing | - | - | - | ✔ |
| Mega Menu | - | - | - | ✔ |
| Advance Collection Landing Page | - | - | - | ✔ |
| Real-Time Shipping Computation | - | - | - | ✔ |
| In-Store Pickup | - | ✔ | ✔ | ✔ |
| Product & Order Reviews Bulk Import | - | - | ✔ | ✔ |
| Schedule Order | - | - | ✔ | ✔ |
| Inbuilt Image Optimisation | - | - | - | ✔ |
| Additional staff accounts | - | 2 | 5 | 10 |
| Inventory locations | - | 5 | 10 | 15 |
| Manual order creation | - | - | ✔ | ✔ |
| Transaction Fee | 3% | 1.5% Max upto 200 | 1% Max upto 200 | 0.5% Max upto 200 |
| ONDC Transaction Fee (Buyer App + Seller App) | Refer Chart | Refer Chart | Refer Chart | Refer Chart |
| ONDC Catalog Refresh | Weekly Once | Weekly Four Times | Dailly 1 time | Real Time |
| One-time ONDC Onboarding fee (Adjustable with transaction fee) |
₹5,000 | ₹5,000 | Free | Free |
| Unizap Connect | ||||
| 3rd Party Delivery Partner (Pre-integrated with supported logistic companies) |
- | ✔ | ✔ | ✔ |
| Payment Gateway (Pre-integrated with supported Payment Gateways) |
- | ✔ | ✔ | ✔ |
| Marketplaces Connect (API available for supported Omni-channel platform) |
- | - | ✔ | ✔ |
| POS & ERP Connect (API available for supported POS & ERP Solution) |
- | - | ✔ | ✔ |
| Plugins | ||||
| Social Media Plugins | - | ✔ | ✔ | ✔ |
| Advanced Plugins | - | ✔ | ✔ | ✔ |
| Social Media Sharing | - | ✔ | ✔ | ✔ |
| Facebook Pixel | - | ✔ | ✔ | ✔ |
| Google Analytics | - | ✔ | ✔ | ✔ |
| WhatsApp Chat Plugins | - | ✔ | ✔ | ✔ |
| Microsoft Clarity | - | ✔ | ✔ | ✔ |
| Support | ||||
| Click to Call | - | - | ✔ | ✔ |
| WhatsApp Support | ✔ | ✔ | ✔ | ✔ |
| Chat Support with Live Tracking | ✔ | ✔ | ✔ | ✔ |
| Dedicated Account Manager | - | - | ✔ | |
| Free Training for Website Setup | Pre-Recorded Tutorial | Pre-Recorded Tutorial | Personalised Training | Personalised Training |
| Payment Processing Service | ||||
| Collected by Unizap* (Payment will be paid deducting 1% TDS & 1% TCS) GST as applicable. T+3 day Sattlement |
5% | 4% | 3.5% | 3% |
| Register Now | Register Now | Get Started | Register Now | |